| 
		
		  | 
		      
		  
		        |  | 
		            
		              | 個人介紹 |  |  |  
	         
	    
	             
	             
	            
		      
		        | 1 | Huey-Ming Lee, “ Applying 
				Fuzzy Set Theory to Evaluate the Rate of Aggregative Risk in 
				Software Development”, FUZZY SETS AND SYSTEMS, Volume, Volume 
				79, No. 3 (1996) 323-336 |  
		      
		        | 2 | Huey-Ming Lee, “G roup 
				Decision Making Using Fuzzy Set Theory for Evaluating the Rate 
				of Aggregative Risk in Software Development”, FUZZY SETS AND 
				SYSTEMS, Volume 80, No. 3 (1996) 261-271 |  
		      
		        | 3 | J.-S. Yao, Huey-Ming Lee  
				, “ Fuzzy Inventory with Backorder for Fuzzy Order Quantity”, 
				INFORMATION SCIENCES, Volume 93, (1996) 283-319 |  
		      
		        | 4 | S.-C. Chang, J.-S. Yao and   
				Huey-Ming Lee, “Economic Reorder Point for Fuzzy 
				Backorder Quantity” EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 
				Volume 109, No. 1 (1998) 183-202 |  
		      
		        | 5 | Huey-Ming Lee, J.-S. Yao, 
				“Economic Production Quantity for Fuzzy Demand Quantity and 
				Fuzzy Production Quantity”, EUROPEAN JOURNAL OF OPERATIONAL 
				RESEARCH , Vol. 109, No. 1 (1998) 203-211 |  
		      
		        | 6 | Huey-Ming Lee, 
				“Generalization of the Group Decision Making Using Fuzzy Set 
				Theory for Evaluating the Rate of Aggregative Risk in Software 
				Development”, INFORMATION SCIENCES, Vol. 113 (1999) 301-311 |  
		      
		        | 7 | Huey-Ming Lee, J.-S. Yao, 
				“Economic Order Quantity in Fuzzy Sense for Inventory without 
				Backorder Model”, FUZZY SETS AND SYSTEMS, Vol.105 , (1999) 13-31 |  
		      
		        | 8 | J.-S. Yao, Huey-Ming Lee, 
				“Fuzzy Inventory with or without Backorder for Fuzzy Order 
				Quantity with Trapezoid Fuzzy Number”, FUZZY SETS AND SYSTEMS, 
				Vol. 105 (1999) 311-337 |  
		      
		       | 9 | Huey-Ming Lee, ”Using Fuzzy Sets Theory for Evaluating the Rate of Aggregative Development Capability of Software Company”, Journal of Chinese Fuzzy Systems Association, Vol. 5 (1999)9-1 |  
		      		        | 10 | Huey-Ming Lee, S.-Y. Lee, and T.-Y. Lee, “A Fuzzy Assessment Model to Evaluate the Rate of Aggregative Development Capability of Software Company”, Chinese MIS, Vol. 1 (2003) 104-112 |  
		      		        | 11 | Huey-Ming Lee, S.-Y. Lee, T.-Y. Lee, and J.-J. Chen, “A New Algorithm for Applying Fuzzy Set Theory to Evaluate the Rate of Aggregative Risk in Software Development, INFORMATION SCIENCES, Vol. 153 (2003) 177-197 (NSC-90-2416-H-034-002) |  
		      		        | 12 | Huey-Ming Lee, S.-Y. Lee, T.-Y. Lee, and J.-J. Chen, “A Fuzzy Group Assessment Model for Evaluating the Rate of Aggregative Risk in Software Development”, International Journal of Reliability, Quality and Safety Engineering, Vol. 11, No. 1 (2004) 17-33 (NSC-90-2416-H-034-002) |  
		      		        | 13 | Huey-Ming Lee, C.-H. Mao and S.-Y. Lee, “A Fuzzy Aggregative Clustering Model of Information Appliances”, WSEAS 
				Transactions on Communication, Vol. 3, No. 1 (2004) 254-258 |  
		      		     
		         | 14 | Huey-Ming Lee, C.-J. 
				Hsieh, M.-H. Hsu, and T.-Y. Lee, “A Fuzzy Selection Model of 
				E-Learning System Developers”, WSEAS Transactions on Information 
				Science and Applications, Issue 1, Vol. 1, (2004) 7-11 |  
		      		    
		          | 15 | L. Jia, J.-J. Chen, J.-C. Chen, W.-W. Cheng, and
				 
				Huey-Ming Lee, “An Improved SUMT Metho for Equality 
				Constrained Optimization”, WSEAS Transactions on MATHEMATICS, 
				Vol. 3, No. 2 (2004) 423-427 |  
		      
		      		        | 16 | Huey-Ming Lee, C.-J. 
				Hsieh, C.-H. Mao, M.-H. Hsu, A.-H. Lin, “A Demonstration 
				Performance of Digital Archives System on Client-Server 
				Architecture and Grid Computing Architecture”, WSEAS 
				Transactions on Information Science and Applications, Issue 2, 
				Vol. 1 (2004) 796-801 |  
		      
		      		        | 17 | Huey-Ming Lee, H.-F. Liao and S.-Y. Lee, “An Adaptive Exception Process Model of Information Appliances”, WSEAS 
				Transactions on Information Science and Applications, Issue 2, 
				Vol. 1 (2004) 778-783 |  
		      
		      		        | 18 | Huey-Ming Lee, H.-F. Liao 
				and S.-Y. Lee, “A Remote Authentication Model of Information 
				Appliances”, WSEAS Transactions on Information Science and 
				Applications, Issue 2, Vol. 1 (2004) 728-732 |  
		      
		      		        | 19 | Huey-Ming Lee, C.-H. Mao and S.-Y. Lee, “Intelligent Control Model of Information Appliances”, Knowledge-Based Intelligent Information and Engineering Systems, Lecture Notes in Artificial Intelligence, LNAI 3215, Springer-Verlag, (2004) 123-128  (SSCI) |  
		      
		      		        | 20 | J. Chiang, J.-S. Yao,  Huey-Ming Lee, “Fuzzy Inventory with Backorder Defuzzification 
				by Signed Distance Method”, Journal of Information Science and 
				Engineering, Vol.21, No.4 (2005) 1-22 |  
		      
		      		        | 21 | Huey-Ming Lee, S.-F. Liao, “An Emergency Model of Home Network Environment Based on Genetic Algorithm”, Knowledge-Based Intelligent Information & Engineering Systems, Lecture Notes in Artificial Intelligence, LNAI 3682/2005, Springer-Verlag, 
				pp.1245-1251, 2005 |  
		      
		      		        | 22 | Huey-Ming Lee , C.-H. Yang, "A Distributed Backup Agent Based on Grid Computing Architecture", Knowledge-Based Intelligent Information & Engineering Systems, Lecture Notes in Artificial Intelligence, LNAI 3682/2005, Springer-Verlag, 
				pp. 1252-1257, 2005 |  
		      
		      		        | 23 | Huey-Ming Lee , C.-C. Hsu, 
				M.-H. Hsu, "A Dynamic Supervising Model Based on Grid Environment", Knowledge-Based Intelligent Information & Engineering Systems, Lecture Notes in Artificial Intelligence, LNAI 3682/2005, Springer-Verlag, 
				pp.1258-1264, 2005 |  
		      
		      		        | 24 | Huey-Ming Lee , P.-J. Chen, Y.-J. 
				Shih, Y.-C. Tsai, C.-H. Mao, “An Intelligent Extracting Web Content Agent on the Internet", Knowledge-Based Intelligent Information & Engineering Systems, Lecture Notes in Artificial Intelligence, LNAI 3682/2005, Springer-Verlag, 
				pp. 1265-1271, 2005 |  
		      
		      		        | 25 | Huey-Ming Lee, T.-Y. Lee, 
				C.-H. Yang, M.-H. Hsu, " An Optimal Analyzing Resources Model 
				Based on Grid Environment”, WSEAS Transactions on Information 
				Science and Applications, Issue 5, Vol. 3 (2006) 960-964 |  
		      
		      		        | 26 | Huey-Ming Lee, S.-F. Liao, T.-Y. Lee, M.-H. 
				Hsu and J.-S. Su, "A Self-Tuning Emergency Model of Home Network Environment”, Advances in Applied Intelligence, Lecture Notes in Artificial Intelligence, LNAI 4031/2006, Springer-Verlag, 
				2006 , pp. 1111-1118, 2006 |  
		      
		      		        | 27 | L. Lin,  Huey-Ming Lee, “Using Fuzzy Sets Theory for Modeling the Group Decision-Making for Facility Site Selection of Multinational Enterprises”, WSEAS 
				Transactions on Business and Economics, Issue 4, Vol. 3, 2006, 
				pp.239-244 |  
		      
		      		        | 28 | L. Lin,  Huey-Ming Lee, 
				“Decision Support System for Selecting Outsourcing Company of 
				Information System Using Fuzzy Logic”, WSEAS Transactions on 
				Business and Economics, Issue 4, Vol. 3, 2006, 226-231 |  
		      
		      		        | 29 | Huey-Ming Lee , P.-J. 
				Chen, “Characteristics Selecting Mode in Automatic Text 
				Categorization of Chinese Financial Industrial News”, WSEAS 
				Transactions on Information Science and Applications, Issue 10, 
				Vol. 3, 2006, pp. 2016-2020 |  
		      
		      		        | 30 | T.-Y. Lee,  Huey-Ming Lee, “Encryption and Decryption Algorithm of Data Transmission in Network Security”, WSEAS 
				Transactions on Information Science and Applications, Issue 12, 
				Vol. 3, 2006, pp. 2557-2562  (NSC-95-2745-M-034-007-URD) |  
		      
		      		        | 31 | Huey-Ming Lee, T.-Y. Lee, M.-H. Hsu, “A Process Schedule Analyzing Model Based on Grid Environment”, Lecture Notes in Artificial Intelligence, LNAI 4253/2006,Springer-Verlag, pp. 938-947, 2006 (SCI) (NSC-94-2745-M-034-008-URD) |  
		      
		      		        | 32 | L. Lin,  Huey-Ming Lee, 
				“A Fuzzy Decision Support System for for Facility Site Selection 
				of Multinational Enterprises”, International Journal of 
				Innovative Computing Information and Control, pp. 151-162, Vol. 
				3, No. 1, Feb 2007 |  
		      
		      		        | 33 | L. Lin, Huey-Ming Lee, “A New Fuzzy 
				Assessment for the Rate of Aggregative Risk in Software 
				Development”, WSEAS Transactions on Systems, Issue 9, Vol. 6, 
				pp.1270-1275, 2007 |  
		      
		      		        | 34 | Huey-Ming 
				Lee , C.-H. Mao, " A Self-Adaptive Evolutionary Negative 
				Selection Approach of Home Anomaly Events Detection", 
				Knowledge-Based Intelligent Information & Engineering 
				Systems, Lecture Notes in Artificial Intelligence, LNAI 
				4694/2007, Springer-Verlag, pp. 325-332, 2007
 |  
		      
		      		        | 35 | Huey-Ming Lee , T.-Y. 
				Lee, "Certificate and Authority Application Based on Grid 
				Environment",  Knowledge-Based Intelligent Information & 
				Engineering Systems, Lecture Notes in Artificial Intelligence, 
				LNAI 4694/2007, Springer-Verlag, pp. 354-362, 2007 |  
		      
		      		        | 36 | L. Lin, Huey-Ming Lee, 
				"Fuzzy Group Assessment for Facility Location Decisions", 
				Knowledge-Based Intelligent Information & Engineering Systems, 
				Lecture Notes in Artificial Intelligence, LNAI 4694/2007, 
				Springer-Verlag, pp. 386-392, 2007 |  
		      
		      		        | 37 | L. Lin, Huey-Ming Lee, 
				L.-H. Lin, "Comparison of Consumer Behaviors in Taiwan Non-Store 
				Channels", Knowledge-Based Intelligent Information & Engineering 
				Systems, Lecture Notes in Artificial Intelligence, LNAI 
				4694/2007, Springer-Verlag, pp. 363-369, 2007 |  
		      
		      		        | 38 | Huey-Ming Lee, T.-Y. Lee, “Message 
				Process in Secure Based on Grid Environment”, WSEAS Transactions 
				on Computers, Issue 10, Vol. 6, pp.1116-1120, 2007 |  
		      
		      		        | 39 | J.-Y. Huang, Huey-Ming Lee, “An 
				Automatic Reply Model for E-mail Queries Model with Chinese Text 
				Mining Approach”, WSEAS Transactions on Information Science and 
				Applications, Issue 11, Vol. 4, pp.1408-1413, 2007 |  
		      
		      		        | 40 | Huey-Ming Lee, J. Chiang, “Fuzzy Production Inventory Based on Signed Distance”, Journal of Information Science and Engineering, 
				Vol. 23 No. 6, (November 2007) 1939-1953 (NSC-93-2416-H-034-003) |  
		      
		      		        | 41 | L. Lin, Huey-Ming Lee, “A 
				New Assessment Model for Global Facility Site Selection", 
				International Journal of Innovative Computing Information and 
				Control, (Forthcoming) |  
		      
		      		        | 42 | L. Lin, Huey-Ming Lee, 
				“A Fuzzy Software Quality Assessment Model to Evaluate User 
				Satisfaction", International Journal of Innovative Computing 
				Information and Control, (Forthcoming) |  
		    
		   |  |