| 
		
		  | 
		      
		  
		        |  | 
		            
		              | 個人介紹 |  |  |  
	         
	    
	             
	             
	            
		      
		        | 1 | R & D of Resource Achievements 
				Appraising Indices of E-Enterprise (China Consultants, 2000) |  
		      
		        | 2 | Constructing the Security of the 
				Intranet Information Systems (Bely Company, 2000) |  
		      
		        | 3 | A New Algorithm for the Group Decision Making Using Fuzzy sets 
				Theory for Evaluating the Rate of Aggregative Risk in Software 
				Development (National Science Council Research Project Report, 
				NSC-90-2416-H-034-002- ) |  
		      
		        | 4 | Using Signed Distance Method for Fuzzy 
				Inventory without Backorder (National Science Council Research 
				Project Report, NSC-92-2416-H-034-004-) |  
		      
		        | 5 | Fuzzy Economic Production Inventory 
				Model Defuzzified by the Signed Distance of Fuzzy Set Theory 
				(National Science Council Research Project Report, 
				NSC-93-2416-H-034-003-) |  
		      
		        | 6 | Design and Implement the Virtual 
				Reality Systems Based on the Grid Architecture (1/3) (National 
				Science Council Research Project Report, 
				NSC-94-2745-M-034-008-URD) |  
		      
		        | 7 | Design and Implement the Intelligent 
				Handling Emergent Events System Based on Home Network (National 
				Science Council Research Project Report, NSC-95 -2221-E-034 
				-009-) |  
		      
		        | 8 | Design and Implement the Virtual 
				Reality Systems Based on the Grid Architecture (2/3) (National 
				Science Council Research Project Report, NSC-95 -2745-M-034 -007 
				-URD) |  
		    
		   |  |